VILLEBOIS Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12026 SW SURREY ST 5 3 2,914 $734,000 $251 78 days
28677 SW COSTA CIR 4 3 2,328 $610,000 $262 161 days
11132 SW BARBER ST 3 2 2,052 $609,000 $296 69 days
29190 SW CHARLOTTE LN 3 2 1,863 $579,900 $311 84 days
Average: 3.8 2.5 2,289 $633,225 $280 98 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29159 SW SAN REMO CT 3 2 3,187 $925,000 $290 48 days
11733 SW BARCELONA ST 4 2 4,004 $869,999 $217 20 days
28172 SW ICELAND AVE 4 2 2,275 $725,000 $318 75 days
10862 SW LISBON ST 3 2 2,068 $614,900 $297 41 days
29151 SW SAN MIGUEL LN 3 2 2,150 $600,000 $279 42 days
Average: 3.4 2.0 2,736 $746,979 $280 45 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11877 SW DUBLIN ST 4 2 4,006 $924,900 $924,900 $230 82 days 12/30/25
28309 SW ORLEANS AVE 5 3 3,417 $825,000 $825,000 $241 57 days 5/29/26
11637 SW GRENOBLE ST 3 2 2,591 $789,000 $780,000 $301 61 days 9/29/25
11762 SW OSLO ST 4 2 2,426 $739,000 $717,000 $295 114 days 11/13/25
29319 SW CHARLOTTE LN 4 3 2,355 $685,000 $675,000 $286 91 days 8/4/25
11680 SW PALERMO ST 4 3 2,362 $650,000 $650,000 $275 47 days 1/7/26
10410 SW SERENE PL 3 2 1,716 $625,000 $625,000 $364 128 days 3/23/26
10866 SW LISBON ST 3 2 2,234 $600,000 $618,000 $276 56 days 7/8/26
10899 SW BARBER ST 4 3 2,200 $615,000 $600,000 $272 124 days 7/1/26
11151 SW BERLIN AVE 4 2 2,516 $609,000 $600,000 $238 139 days 3/30/26
Average: 3.3 2.3 2,109 $591,460 $586,028 $282 90 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.