SUMMERFIELD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15655 SW OLD ORCHARD PL 2 2 1,236 $545,000 $440 16 days
9520 SW LAKESIDE DR 2 2 1,820 $530,000 $291 64 days
15715 SW OAKHILL LN 2 2 1,254 $525,000 $418 9 days
10175 SW HIGHLAND DR 2 2 1,260 $500,000 $396 3 days
15440 SW ALDERBROOK CIR 2 2 1,404 $475,000 $338 22 days
9420 SW BRENTWOOD PL 2 2 1,296 $374,950 $289 133 days
10820 SW MEADOWBROOK DR Unit #60 2 1 914 $245,000 $268 103 days
Average: 2.0 1.9 1,312 $456,421 $349 50 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15597 SW SUMMERFIELD LN 2 2 1,316 $549,900 $417 177 days
15660 SW GREENLEAF CT 3 2 1,980 $545,000 $275 10 days
10160 SW CENTURY OAK DR 2 2 1,212 $519,000 $428 30 days
15845 SW GREENS WAY 2 2 1,291 $479,900 $371 17 days
15915 SW GREENS WAY 2 1 1,012 $415,000 $410 40 days
Average: 2.2 1.8 1,362 $501,760 $380 55 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9430 SW LAKESIDE DR 2 2 1,820 $700,000 $700,000 $384 45 days 6/15/26
9960 SW CENTURY OAK DR 2 2 1,512 $639,000 $639,000 $422 57 days 9/26/25
15800 SW ALDERBROOK CIR 2 2 1,494 $610,000 $610,000 $408 42 days 8/28/26
15780 SW OAK MEADOW LN 2 2 1,500 $599,000 $599,000 $399 31 days 6/5/26
15480 SW ALDERBROOK CIR 2 2 1,501 $595,000 $595,000 $396 17 days 3/24/26
15625 SW GREENS WAY 2 2 1,972 $615,000 $593,200 $300 179 days 10/28/25
10935 SW HIGHLAND DR 3 2 2,072 $569,900 $575,000 $277 49 days 11/7/25
9625 SW BRENTWOOD PL 2 2 1,462 $519,900 $550,000 $376 35 days 8/21/26
10425 SW GREENLEAF TER 3 2 1,980 $550,000 $543,000 $274 71 days 6/18/26
15720 SW HIGHLAND CT 2 2 1,550 $529,947 $540,000 $348 53 days 11/26/25
Average: 2.1 1.9 1,443 $507,247 $504,710 $355 51 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.