SOUTH WATERFRONT / MERIWETHER Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
836 S CURRY ST Unit #902 2 2 2,032 $1,150,000 $565 384 days
836 S CURRY ST Unit #708 2 2 1,525 $699,900 $458 54 days
819 S PENNOYER ST 2 2 1,807 $684,000 $378 154 days
3570 S RIVER PKWY Unit #1711 2 2 1,325 $499,000 $376 499 days
3570 S RIVER PKWY Unit #1305 1 1 797 $385,000 $483 119 days
836 S CURRY ST Unit #706 1 1 982 $350,000 $356 47 days
836 S Curry Unit #406 1 1 982 $349,000 $355 72 days
3570 S RIVER PKWY Unit #805 1 1 797 $349,000 $437 293 days
Average: 1.5 1.5 1,280 $558,237 $426 202 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
836 S CURRY ST Unit #900 2 2 2,382 $1,190,000 $1,050,000 $440 293 days 6/25/26
836 S CURRY ST Unit #1508 2 2 1,525 $750,000 $733,250 $480 48 days 9/11/25
836 S CURRY ST Unit #808 2 2 1,525 $725,000 $715,000 $468 77 days 11/3/25
3570 S RIVER PKWY Unit #1903 1 2 1,248 $650,000 $635,000 $508 67 days 8/5/25
836 S CURRY ST Unit #1304 1 1 1,247 $595,000 $575,000 $461 46 days 3/10/26
3570 S RIVER PKWY Unit #713 2 2 1,605 $550,000 $540,000 $336 146 days 7/23/26
3570 S RIVER PKWY Unit #513 2 2 1,605 $499,900 $475,000 $295 443 days 10/24/25
836 S CURRY ST Unit #1306 1 1 982 $349,990 $349,900 $356 63 days 3/13/26
Average: 1.6 1.8 1,514 $663,736 $634,143 $418 147 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.