SABIN Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1435 NE MASON ST 6 4 2,510 $899,900 $358 40 days
1202 NE BEECH ST 3 2 1,897 $698,000 $367 19 days
4739 NE 15TH AVE 3 1 1,394 $499,000 $357 61 days
Average: 4.0 2.3 1,933 $698,966 $361 41 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4116 NE 17TH AVE 4 3 3,048 $1,075,000 $1,071,000 $351 29 days 5/22/26
3622 NE 11TH AVE 4 2 2,733 $1,000,000 $995,000 $364 19 days 6/18/26
3770 NE 7TH AVE 4 3 2,451 $895,000 $895,000 $365 22 days 6/30/26
3949 NE 10TH AVE 4 3 2,117 $799,000 $885,000 $418 23 days 9/19/25
2014 NE CRANE ST 4 3 2,617 $779,900 $840,000 $320 27 days 6/4/26
3817 NE 11TH AVE 4 3 2,124 $799,900 $805,000 $379 58 days 2/27/26
3835 NE 15TH AVE 3 2 2,160 $669,900 $745,000 $344 26 days 9/30/25
4205 NE 18TH AVE 2 2 1,889 $669,900 $735,000 $389 21 days 5/15/26
4206 NE 20TH AVE Unit #A 3 3 2,492 $699,900 $714,000 $286 32 days 2/6/26
1214 NE FAILING ST 3 2 2,064 $649,950 $680,000 $329 31 days 5/18/26
Average: 3.1 2.2 1,846 $663,408 $681,174 $385 72 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.