LAKE GROVE Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3850 LAKE GROVE AVE 5 3 4,414 $2,250,000 $509 76 days
Average: 5.0 3.0 4,414 $2,250,000 $509 76 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14595 SHERBROOK PL 3 2 2,028 $725,000 $357 183 days
Average: 3.0 2.0 2,028 $725,000 $357 183 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15948 TWIN FIR RD 5 4 5,437 $2,950,000 $2,700,000 $496 75 days 12/31/25
4277 UPPER DR 5 3 3,992 $2,200,000 $2,175,000 $544 130 days 8/29/25
4421 UPPER DR 4 4 3,347 $2,179,900 $2,133,000 $637 56 days 11/5/25
16250 Reese RD 4 4 3,420 $2,149,900 $2,133,000 $623 57 days 8/29/25
3884 LAKE GROVE AVE 5 3 4,504 $2,095,000 $1,960,000 $435 377 days 6/2/26
18221 BICKEL CT 5 3 3,743 $1,395,000 $1,395,000 $372 22 days 8/28/25
3435 LAKE GROVE AVE 4 3 2,865 $1,399,000 $1,389,000 $484 47 days 7/1/26
3520 RED CEDAR WAY 4 3 2,150 $1,195,000 $1,195,000 $555 202 days 10/8/25
16038 REESE RD 4 3 3,189 $1,025,000 $975,000 $305 57 days 5/8/26
16444 BONAIRE AVE 3 2 1,392 $739,900 $723,000 $519 123 days 6/23/26
Average: 4.3 3.2 3,403 $1,732,870 $1,677,800 $497 114 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.