Wilsonville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
SW Advance RD N/A N/A N/A $6,600,000 Unknown 326 days
30000 SW 35TH DR 5 5 12,254 $5,977,000 $487 1 day
4612 SW EASTGATE DR 6 6 10,330 $4,600,000 $445 32 days
12320 SW RIVERVIEW LN 6 4 7,049 $4,500,000 $638 152 days
5017 SW SANA WAY 6 5 5,436 $3,995,000 $734 148 days
7130 SW MONTGOMERY WAY 6 4 5,795 $3,795,000 $654 46 days
5565 SW KRUSE RD Unit #2 4 4 3,420 $2,895,000 $846 155 days
28700 SW CANYON CREEK S RD N/A N/A N/A $2,500,000 Unknown 53 days
6600 SW Montgomery WAY 3 2 5,041 $2,499,000 $495 61 days
7310 SW BOECKMAN RD N/A N/A N/A $2,200,000 Unknown 327 days
Average: 3.5 2.3 2,452 $922,987 $324 93 days
Viewing 1 - 10 of 144
Viewing 1 - 10 of 144
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
SW Homesteader N/A N/A N/A $1,600,000 Unknown 68 days
7084 SW ASPEN LN 6 5 4,310 $1,411,990 $327 208 days
6823 SW Trillium ST 4 4 3,650 $1,111,744 $304 173 days
7415 SW ALDER ST 6 4 4,491 $1,100,000 $244 149 days
7058 SW ALDER ST 5 3 3,422 $1,099,990 $321 208 days
7610 SW ARBOR GLEN CT 2 2 2,518 $1,025,000 $407 63 days
6822 SW Trillium ST 4 4 3,650 $1,014,420 $277 109 days
7487 SW WOODBURY LOOP 4 2 2,751 $1,009,900 $367 51 days
6205 SW BRIAR PATCH LN N/A N/A N/A $975,000 Unknown 778 days
7082 SW ALDER ST 4 3 2,284 $949,990 $415 208 days
Average: 3.8 2.5 2,547 $765,400 $296 123 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24683 SW NEWLAND RD 5 6 7,256 $3,890,000 $3,000,000 $413 437 days 11/14/25
23875 SW NEWLAND RD 4 2 4,647 $2,139,500 $2,114,500 $455 42 days 2/20/26
28668 SW 60TH AVE N/A N/A N/A $2,295,000 $2,100,000 Unknown 64 days 8/5/25
28700 SW CANYON CREEK S RD N/A N/A N/A $2,500,000 $2,000,000 Unknown 288 days 11/26/25
16464 SW WILSONVILLE RD 4 3 2,860 $2,250,000 $1,985,000 $694 479 days 11/14/25
23535 SW NEWLAND RD 5 4 5,571 $1,475,000 $1,410,000 $253 42 days 8/1/25
7899 SW EDGEWATER 4 3 4,022 $1,400,000 $1,300,000 $323 182 days 10/15/25
7788 SW ARBOR GLEN CT 4 3 3,624 $1,195,000 $1,265,000 $349 35 days 6/26/26
7705 SW Arbor Lake CT 4 3 3,815 $1,299,999 $1,207,500 $316 360 days 5/19/26
7244 SW LAKE BLUFF CT 2 2 2,816 $1,200,000 $1,177,500 $418 19 days 9/23/25
Average: 3.3 2.2 2,215 $697,043 $682,341 $311 108 days
Viewing 1 - 10 of 353
Viewing 1 - 10 of 353
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.