Lake Oswego Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3072 LAKEVIEW BLVD 4 4 4,788 $6,999,999 $1,461 41 days
2470 SUMMIT CT 4 4 7,375 $6,680,000 $905 53 days
3142 LAKEVIEW BLVD 5 5 5,554 $6,388,000 $1,150 103 days
815 3rd ST N/A N/A 12,000 $5,999,900 $499 29 days
777 CHERRY CIR 3 4 4,755 $5,998,000 $1,261 137 days
18418 OLD RIVER LNDG 6 4 8,077 $5,990,000 $741 264 days
15599 VILLAGE DR 5 5 9,027 $5,900,000 $653 18 days
16840 ALDER CIR 5 4 4,689 $5,695,000 $1,214 149 days
919 WESTPOINT RD 4 4 4,854 $5,500,000 $1,133 348 days
13501 KNAUS RD N/A N/A N/A $5,500,000 Unknown 456 days
Average: 3.4 2.6 3,005 $1,575,579 $492 114 days
Viewing 1 - 10 of 341
Viewing 1 - 10 of 341
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2088 CREST DR 4 6 7,987 $5,995,000 $750 293 days
3600 LAKEVIEW BLVD 5 3 5,510 $5,995,000 $1,088 413 days
1093 CHANDLER RD 5 4 5,331 $2,990,000 $560 27 days
17210 CEDAR RD 5 5 3,354 $2,699,000 $804 305 days
4368 LAKEVIEW BLVD 3 2 4,347 $2,695,000 $619 295 days
555 6TH ST 4 4 4,195 $2,584,000 $615 104 days
16365 BOONES FERRY RD N/A N/A 3,139 $2,500,000 $796 82 days
665 4TH ST 4 4 3,659 $2,395,000 $654 47 days
530 4th ST Unit #13 2 2 1,815 $2,166,875 $1,193 236 days
530 4th ST Unit #9 2 2 1,859 $2,100,188 $1,129 220 days
Average: 3.4 2.4 2,533 $1,174,196 $452 95 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4101 SOUTHSHORE BLVD 5 5 6,140 $10,399,000 $9,450,000 $1,539 169 days 9/12/25
1810 NORTHSHORE RD 5 7 9,273 $9,500,000 $9,000,000 $970 422 days 10/27/25
4357 SOUTHSHORE BLVD 4 6 5,162 $8,995,000 $8,500,000 $1,646 142 days 9/26/25
2988 LAKEVIEW BLVD 4 5 5,660 $7,995,000 $7,400,000 $1,307 21 days 6/17/26
1900 TWIN POINTS RD 5 3 6,776 $7,900,000 $6,864,000 $1,012 421 days 10/27/25
2600 SUMMIT DR 4 3 4,864 $6,900,000 $6,700,000 $1,377 70 days 7/10/26
3548 LAKEVIEW BLVD 4 3 6,919 $6,475,000 $5,725,950 $827 230 days 1/15/26
610 CABANA LN 4 5 4,796 $5,195,000 $5,150,000 $1,073 0 days 5/29/26
951 WESTPOINT RD 6 4 4,659 $5,600,000 $5,150,000 $1,105 400 days 8/27/25
1040 NORTHSHORE RD 4 2 3,323 $4,500,000 $4,500,000 $1,354 0 days 3/6/26
Average: 3.5 2.4 2,679 $1,229,666 $1,192,560 $427 97 days
Viewing 1 - 10 of 714
Viewing 1 - 10 of 714
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.