Lake Oswego Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3072 LAKEVIEW BLVD 4 4 4,788 $6,999,999 $1,461 87 days
2470 SUMMIT CT 4 4 7,375 $6,680,000 $905 99 days
3142 LAKEVIEW BLVD 5 5 5,554 $6,190,000 $1,114 149 days
16840 ALDER CIR 5 4 4,689 $5,500,000 $1,172 195 days
13501 KNAUS RD N/A N/A N/A $5,500,000 Unknown 502 days
951 ATWATER RD 6 5 7,773 $5,495,000 $706 155 days
777 CHERRY CIR 4 4 4,755 $5,395,000 $1,134 1 day
852 NORTHSHORE RD 4 4 4,480 $4,995,000 $1,114 131 days
14760 UPLANDS DR 5 5 5,242 $4,800,000 $915 99 days
12790 S FIELDING RD 6 7 9,124 $4,695,000 $514 164 days
Average: 3.5 2.6 2,927 $1,461,838 $472 112 days
Viewing 1 - 10 of 334
Viewing 1 - 10 of 334
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2088 CREST DR 4 6 7,987 $5,995,000 $750 339 days
18418 OLD RIVER LNDG 6 4 8,077 $5,990,000 $741 310 days
843 TERRACE DR 4 4 6,091 $5,250,000 $861 50 days
4487 WESTBAY RD 5 5 4,047 $3,899,900 $963 88 days
1870 EGAN WAY 4 4 4,674 $3,195,000 $683 32 days
16365 BOONES FERRY RD N/A N/A 3,139 $2,500,000 $796 128 days
915 OAK TER 4 4 3,816 $2,395,000 $627 21 days
13585 GOODALL RD 4 3 4,427 $2,275,000 $513 200 days
3850 LAKE GROVE AVE 5 3 4,414 $2,250,000 $509 121 days
530 4th ST Unit #13 2 2 1,815 $2,166,875 $1,193 282 days
Average: 3.3 2.3 2,474 $1,173,472 $441 105 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4101 SOUTHSHORE BLVD 5 5 6,140 $10,399,000 $9,450,000 $1,539 169 days 9/12/25
1810 NORTHSHORE RD 5 7 9,273 $9,500,000 $9,000,000 $970 422 days 10/27/25
4357 SOUTHSHORE BLVD 4 6 5,162 $8,995,000 $8,500,000 $1,646 142 days 9/26/25
2988 LAKEVIEW BLVD 4 5 5,660 $7,995,000 $7,400,000 $1,307 21 days 6/17/26
1900 TWIN POINTS RD 5 3 6,776 $7,900,000 $6,864,000 $1,012 421 days 10/27/25
2600 SUMMIT DR 4 3 4,864 $6,900,000 $6,700,000 $1,377 70 days 7/10/26
3548 LAKEVIEW BLVD 4 3 6,919 $6,475,000 $5,725,950 $827 230 days 1/15/26
610 CABANA LN 4 5 4,796 $5,195,000 $5,150,000 $1,073 0 days 5/29/26
3600 LAKEVIEW BLVD 5 3 5,510 $5,995,000 $5,025,000 $911 450 days 9/3/26
1040 NORTHSHORE RD 4 2 3,323 $4,500,000 $4,500,000 $1,354 0 days 3/6/26
Average: 3.5 2.4 2,692 $1,223,669 $1,187,824 $424 95 days
Viewing 1 - 10 of 709
Viewing 1 - 10 of 709
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.